0 |
2 |
||
LIBERIA |
SENEGAL |
||
Sherman, Nathaniel | Coundoul, Bouna | ||
Toure, Ansu | Sane, Ludovic | ||
Karmo, Alex (49') | Mbodji, Kara | ||
Lewis, Theo | Sow, Moussa | ||
Alamadine, Omega | Badji, Stephane | ||
Wesseh, Solomon | Mane, Sadio (90') | ||
Krangar, Zah | Gassama, Lamine | ||
Tisdell, Tonia (57') | Gueye, Idrissa | ||
Doe, Francis | Cisse, Papiss (64') | ||
Wleh, Patrick (78') | Diame, Mohamed | ||
Laffor, Anthony | Souare, Pape | ||
DT. JOSEPH KAITU SMITH | DT. ALAIN GIRESSE | ||
Jalabah, Francis (49') | Sane, Salif (64') | ||
Oliseh, Sekou (57') | Sougou, Modou (90') | ||
Berrian, Herron (78') |